| Max Working Height | 8.1m |
|---|---|
| Max. Platform Height | 6.1m |
| Max Working Outreach | 2.6m |
| Platform Size | 0.78m x 0.73m |
| Overall Width | 0.81m |
| Overall Length | 2.41m |
| Stowed Height | 1.98m |
| Ground Clearance | 100mm |
| Platform Capacity (SWL) | 215kg |
| Max Drive Height | 6.1m |
| Max. Wind Speed | 12.5m/s |
| Max Drive Speed (stowed) | 3.2km/h |
| Max Drive Speed (elevated) | 0.48km/h |
| Jib Length | 1.02m |
| Jib Arc | 130° |
| Mast Rotation (non-continuous) | 360° |
| Raise/Lower Time | 54/26sec |
| Gradeability | 25% |
| Inside Turning Radius | 0.3m |
| Outside Turning Radius | 1.83m |
| Tyres | 323mm non-marking rubber |
| Controls | proportional controls |
| Drive System | electro/hydraulic |
| Power Source | 4 x 6V x 375 AH batteries |
| Weight | 2,590kg |
