| Max Working Height | 9.8m |
|---|---|
| Max. Platform Height | 7.8m |
| Max Working Outreach | 3.0m |
| Platform Size | 0.78m x 0.73m |
| Overall Width | 1.0m |
| Overall Length | 2.8m |
| Stowed Height | 1.98m |
| Ground Clearance | 100mm |
| Platform Capacity (SWL) | 215kg |
| Max Drive Height | 7.8m |
| Max. Wind Speed | 12.5m/s |
| Max Drive Speed (stowed) | 3.2km/h |
| Max Drive Speed (elevated) | 0.48km/h |
| Jib Length | 1.4m |
| Jib Arc | 130° |
| Mast Rotation (non-continuous) | 360° |
| Raise/Lower Time | 56/27sec |
| Gradeability | 25% |
| Inside Turning Radius | 0.3m |
| Outside Turning Radius | 2.1m |
| Tyres | 323mm non-marking rubber |
| Controls | proportional controls |
| Drive System | electro/hydraulic |
| Power Source | 4 x 6V x 375 AH batteries |
| Weight | 2,660kg |
