| Max Working Height | 12.0m |
|---|---|
| Max. Platform Height | 10.0m |
| Platform Size (stowed) | 1.6m x 2.8m |
| Platform Size (extended) | 1.6m x 4.0m |
| Extension Deck Length | 1.2m |
| Overall Width | 1.8m |
| Overall Length | 3.4m |
| Stowed Height | 2.7m |
| Min Height (guardrails folded) | 2.0m |
| Ground Clearance | 330mm |
| Platform Capacity (SWL) | 450kg |
| Max Drive Height | 10.0m |
| Max Drive Speed (stowed) | 4.5km/h (engine) |
| Max Drive Speed (elevated) | 0.3km/h (engine) |
| Raise/Lower Time | 50/47 sec (engine) 65/47 sec (battery) |
| Gradeability (engine) | 30% |
| Gradeability (batteries) | 25% |
| Max Outrigger Levelling (front to rear) | 6° |
| Max Outrigger Levelling (side to side) | 10° |
| Inside Turning Radius | 2.44m |
| Outside Turning Radius | 4.75m |
| Tyres | 27 x 10.5 foam filled non-marking |
| Controls | Proportional joystick |
| Drive System | 4 wheel drive |
| Power Source | Kubota D-902 water cooled diesel 22.5hp and 4 x 6v 305Ah batteries |
| Weight | 3,919kg |
