| Max Working Height | 13.8m |
|---|---|
| Max. Platform Height | 11.8m |
| Platform Size (stowed) | 1.6m x 2.8m |
| Platform Size (extended) | 1.6m x 4.0m |
| Extension Deck Length | 1.2m |
| Overall Width | 1.8m |
| Overall Length | 3.4m |
| Stowed Height | 2.95m |
| Min Height (guardrails folded) | 2.13m |
| Ground Clearance | 330mm |
| Platform Capacity (SWL) | 350kg |
| Max Drive Height | 11.8m |
| Max. Wind Speed | 12.5m/s |
| Max Drive Speed (stowed) | 4.5km/h |
| Max Drive Speed (elevated) | 0.3km/h |
| Raise/Lower Time | 50/60 sec |
| Gradeability | 30% |
| Max Outrigger Levelling (front to rear) | 6° |
| Max Outrigger Levelling (side to side) | 10° |
| Inside Turning Radius | 2.44m |
| Outside Turning Radius | 4.75m |
| Tyres | 27 x 10.5 – 15 non-marking |
| Controls | Proportional joystick |
| Drive System | 4 wheel drive |
| Power Source | Kubota D-902 water-cooled diesel 22.5hp Tier 4 Final |
| Weight | 3,790kg |
