| Max Working Height | 5.6m |
|---|---|
| Max. Platform Height | 3.6m |
| Platform Size (stowed) | 0.74m x 0.96m |
| Platform Size (extended) | 0.74m x 1.46m |
| Extension Deck Length | 0.5m |
| Overall Width | 0.76m |
| Overall Length | 1.34m |
| Stowed Height | 1.62m |
| Ground Clearance | 76mm |
| Platform Capacity (SWL) | 227kg |
| Max Drive Height | 3.6m |
| Max. Wind Speed | 12.5m/s |
| Max Drive Speed (stowed) | 3.2km/h |
| Max Drive Speed (elevated) | 0.43km/h |
| Raise/Lower Time | 16/19sec |
| Gradeability | 25% |
| Max Operating Slope (side to side) | 2º |
| Max Operating Slope (front to back) | 2º |
| Inside Turning Radius | 0.36m |
| Outside Turning Radius | 1.55m |
| Tyres | 279mm non-marking rubber |
| Parking Brake | 2 wheel, spring-applied, hydraulically-released with manual overdrive |
| Drive System | dual front hydraulic motors |
| Controls | Proportional |
| Power Source | 24V 4hp DC electric motor 4-220 Ah batteries |
| Battery Charger | 18 amp |
| Weight | 830kg |

