| Max Working Height | 6.87m |
|---|---|
| Max. Platform Height | 4.87m |
| Platform Size (stowed) | 0.68m x 0.99m |
| Platform Size (extended) | 0.68m x 1.5m |
| Extension Deck Length | 0.51m |
| Overall Width | 0.76m |
| Overall Length | 1.37m |
| Stowed Height | 1.98m |
| Ground Clearance | 76mm |
| Platform Capacity (SWL) | 227kg |
| Max Drive Height | 4.87m |
| Max. Wind Speed | 0m/s |
| Max Drive Speed (stowed) | 4.0km/h |
| Max Drive Speed (elevated) | 0.6km/h |
| Raise/Lower Time | 12.5/10.5sec |
| Gradeability | 25% |
| Max Operating Slope (side to side) | 1.5º |
| Max Operating Slope (front to back) | 1.5º |
| Inside Turning Radius | 0m |
| Outside Turning Radius | 1.4m |
| Tyres | 322mm non-marking rubber |
| Parking Brake | 2 wheel, spring applied, electric release |
| Drive System | dual DC motors |
| Controls | Proportional |
| Power Source | 24V 220Ah batteries |
| Battery Charger | 20 amp |
| Weight | 1,105kg |
