| Max Working Height | 10.0 m |
|---|---|
| Max. Platform Height | 8.0 m |
| Platform Size (stowed) | 1.72m x 3.66m |
| Platform Size (extended) | 1.72m x 4.6m |
| Extension Deck Length | 0.91m |
| Overall Width | 2.13m |
| Overall Length | 3.79m |
| Stowed Height | 2.6m |
| Min Height (guardrails folded) | 1.7m |
| Chassis Ground Clearance | 305mm |
| Axle Ground Clearance | 195mm |
| Platform Capacity (SWL) | 680kg |
| Max Drive Height | 8.0m |
| Max. Wind Speed | 12.5m/s |
| Max Drive Speed (stowed) | 6.4km/h |
| Max Drive Speed (elevated) | 5.4 km/h |
| Raise/Lower Time | 21/32 seconds |
| Gradeability | 50% |
| Max Levelling (front to rear) | 9° |
| Max Levelling (side to side) | 13° |
| Inside Turning Radius | 3.9m |
| Outside Turning Radius | 5.64m |
| Tyres | 26 x 12.00 – 12 foam filled |
| Controls | Digital Proportional Joystick |
| Drive System | 4 wheel drive with hydraulic motors and flow dividers |
| Power Source | Li-ion batteries with integrated BMS |
| Operational Temperature | (-)25°C to (+)60°C |
| Charger | high frequency smart on-board 50A battery charger |
| Motor | AC electric motor |
| Weight | 3,500 kg |
