| Max Working Height | 11.0m |
|---|---|
| Max. Platform Height | 9.0m |
| Platform Size (stowed) | 1.72m x 4.23m |
| Platform Size (extended) | n/a |
| Extension Deck Length | n/a |
| Overall Width | 2.13m |
| Overall Length | 4.3m |
| Stowed Height | 2.6m |
| Min Height (guardrails folded) | 1.7m |
| Chassis Ground Clearance | 305mm |
| Axle Ground Clearance | 195mm |
| Platform Capacity (SWL) | 590kg |
| Max Drive Height | 9.0m |
| Max. Wind Speed | 12.5m/s |
| Max Drive Speed (stowed) | 6.4km/h |
| Max Drive Speed (elevated) | 0.8km/h |
| Raise/Lower Time | 24/36 seconds |
| Gradeability | 50% |
| Max Levelling (front to rear) | 9° |
| Max Levelling (side to side) | 13° |
| Inside Turning Radius | 3.9m |
| Outside Turning Radius | 5.64m |
| Tyres | 26 x 12.00 – 12 foam filled |
| Controls | Proportional joystick |
| Drive System | 4 wheel drive with hydraulic motors and flow dividers |
| Power Source | Kubota D-902 water-cooled diesel Tier 4 Final |
| Weight | 3,400 kg |
